Supporting Tables
Patient Standard Categories
|
| ASA PS Category | | Preoperative Health Status |
| PS1 | | Normal healthy patient |
| PS2 | | Patients with mild systemic disease |
| PS3 | | Patients with severe systemic disease |
| PS4 | | Patients with severe systemic disease that is a constant threat to life |
| PS5 | | Moribund patients who are not expected to survive without the operation |
| PS6 | | A declared brain-dead patient who organs are being removed for donor purposes |
Resource: American Society of Anesthesiologists (ASA) Physical Status Classification System.
ASA Web Site
Current Categories for Drug Use in Pregnancy
|
| Category | | Description |
| A | | Adequate, well-controlled studies in pregnant women have not shown an increased risk of fetal abnormalities. |
| B | | Animal studies have revealed no evidence of harm to the fetus, however, there are no adequate and well-controlled studies in pregnant women. or Animal studies have shown an adverse effect, but adequate and well-controlled studies in pregnant women have failed to demonstrate a risk to the fetus.
|
| C | | Animal studies have shown an adverse effect and there are no adequate and well-controlled studies in pregnant women. or No animal studies have been conducted and there are no adequate and well-controlled studies in pregnant women. |
| D | | Studies, adequate well-controlled or observational, in pregnant women have demonstrated a risk to the fetus. However, the benefits of therapy may outweigh the potential risk. |
| X | | Studies, adequate well-controlled or observational, in animals or pregnant women have demonstrated positive evidence of fetal abnormalities. The use of the product is contraindicated in women who are or may be pregnant.
|
Reference: Briggs, Freeman, and Yaffe.
Drugs in Pregnancy and Lactation, 8th edition. Lippincott Williams & Wilkins, April 2008
| Aldrete Scoring System |
| Activity |
| Can move voluntarily or on command |
| | 4 extremities | 2 |
| | 2 extremities | 1
|
| | 0 extremities | 0 |
| | | |
| Respiration |
| | Can deep-breathe and cough freely | 2
|
| | Dyspnea, shallow or limited breathing | 1 |
| | Apneic | 0 |
| | | |
| Circulation | |
| Preoperative BP (mmHg) | |
| | BP ± 20 mmHg of baseline | 2 |
| | BP ± 20-50 mmHg of baseline | 1 |
| | BP ± 20 mmHg | 0 |
| | | |
| Consciousness | |
| | Fully Awake | 2 |
| | Arousable on calling | 1 |
| | Not responding | 0 |
| | | |
| Color | |
| | Normal | 2 |
| | Pale, dusky, blotchy | 1 |
| | Cyanotic | 0 |
| | | |
| Score of 10: ready for discharge | |
Source: Aldrete JA. Modifications to the postanesthesia score for use in ambulatory surgery.
J Perianesth Nurs. 1998;13:148-155